This section is under constant review.
Please stay tuned for possible updates.
Alicante, or Alacant, both the Spanish and Valencian being official names, is a city and port in Spain on the Costa Blanca, the capital of the province of Alicante and of the comarca of Alacantí, in the south of the Valencian Community. It is also a historic Mediterranean port. The population of the city of Alicante proper was 330,525, estimated as of 2016, ranking as the second-largest Valencian city. Including nearby municipalities, the Alicante conurbation had 452,462 residents. The population of the metropolitan area (including Elche and satellite towns) was 757,085 as of 2014estimates, ranking as the eighth-largest metropolitan area of Spain.
Amongst the most notable features of the city are the Castle of Santa Bárbara, which sits high above the city, and the port of Alicante. The latter was the subject of bitter controversy in 2006–2007 as residents battled, successfully, to keep it from being changed into an industrial estate.The Santa Bárbara castle is situated on Mount Benacantil, overlooking the city. The tower (La Torreta) at the top, is the oldest part of the castle, while part of the lowest zone and the walls were constructed later in the 18th century.
The promenade Explanada de España, lined by palm trees, is paved with 6.5 million marble floor tiles creating a wavy form and is one of the most lovely promenades in Spain.
Find the latest developments in the sector. For three days, the best companies of fitness, sports nutrition and food, machinary and training equipment, all kinds of sports accessories, clothing... will be present at the EXPO.
Address: Avenida de Elche, 186 Alicante.
Latitude 38 ° 17’ 46 ‘’ N
Length 0 ° 34’ 30 ‘’ 0
Phone: (+34) 965 779 732
Province: Alicante
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Special prices for the event. Please indicate: OLYMPIA when doing the reservation.
In order to enjoy this offer, YOU MUST INDICATE YOUR ARE COMING TO EUROPEAN.
Address: C/ Limón, 2. 03320 - Torrellano.
Elche - Alicante (Spain)
Phone: + 34 965 685 477
Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Sercotel Spa Porta Maris is a luxurious 4-star hotel in Alicante, located between the Postiguet beach and the Alicante marina, with excellent panoramic views of the sea and right in front of the new Mediterranean Casino. Reference: EUROPEAN
Address: Plaza Puerta del Mar 3.
Elche - Alicante (Spain)
Phone: + 34 965 147 021
Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Abba Centrum Alicante Hotel is a four star hotel, which has an excellent location. 10% discount over existing prices on booking.com or www.abbahoteles.com * If places are available. Referral: “EUROPEAN".
Address: C/ Pintor Lorenzo Casanova, 33-
35
03003 Elche - Alicante (Spain)
Phone: + 34 965 130 440
Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
The Hotel Maya Alicante is at the foot of Mount Benacantil and the famous Castle of Santa Barbara, from which you can enjoy a fantastic and complete view of the bay of Alicante. REFERRAL: “EUROPEAN”
Address: Canónigo Manuel Penalva N.º 2
03002 Elche - Alicante (Spain)
Phone: + 34 965 261 211
Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
This Competition is open to all european athletes and federations worldwide. NPC WorlWIde European Championship is an open contest. The number of athletes to participate is unlimited.
IMPORTANT INFORMATION
PRO QUALIFIER CONTESTS do permit competitors to crossover into all classes.
The Official Athlete Registration will be conducted on
Thursday, September 14, 2023 in VB SPACES
Thursday, September 14th, 2022 -10:00 am - 18:00 pm
Remember that all athletes will have to produce their payment at the registration.
And have the NPCWW Card valid 2023
All posing music must be on an audio pendrive only in mp3 format. The posing music must also be at the start of the pendrive. Each competitor must affix his name on the pendrive for easy identification. The use of profane, vulgar and offensive language is strictly prohibited in the posing music.
DIVISION | CATEGORY | |
FITNESS | Open Class | |
AWARD CEREMONY & PRO CARD FITNESS | ||
Women´s Figure - True Beginner | Open Class | |
Women´s Figure NOVICE | Open Class | |
Women´s Figure Junior | Open Class | |
Women´s Figure MASTER - OVER 35 YEARS | Open Class | |
WOMEN´S FIGURE - REGIONALS | Open Class | |
AWARD CEREMONY | ||
Women’s FIGURE - CLASS A | Up to and including 5’ 42” (157 cm) | |
Women's FIGURE- CLASS B | Over 5’ 2”/157 cm up to and including 5’ 4” (163 cm) | |
Women´s FIGURE- CLASS C | Over 5’ 4” (163 cm) | |
AWARD CEREMONY | ||
OVERALL FIGURE - PRO QUALIFIER | ||
Men’s Physique-True Beginner | Open Class | |
Men’s Physique - NOVICE | Open Class | |
Men´s Physique - JUNIOR | Open Class | |
MEN´S PHYSIQUE MASTER- OVER 35 YEARS | Open Class | |
MEN´S PHYSIQUE - REGIONALS | Open Class | |
AWARD CEREMONY | ||
MEN´S PHYSIQUE - CLASS A | Up to and incluiding 5´7´´/ 170 cm | |
MEN´S PHYSIQUE - CLASS B | Over 5’7” / 170 cm, up to and incl. 5’8” / 173 cm | |
MEN´S PHYSIQUE - CLASS C | Over 5’8” / 173 cm, up to and incl. 5’9” / 176 cm | |
MEN´S PHYSIQUE- CLASS D | Over 5’9” / 176 cm, up to and incl. 5’11” / 180 cm | |
MEN´S PHYSIQUE - CLASS E | Over 5’9” / 176 cm, up to and incl. 6’00” / 183 cm | |
MEN´S PHYSIQUE - CLASS F | Over 6’0 / 183 cm | |
AWARD CEREMONY | ||
OVERALL MEN´S PHYSIQUE - PRO QUALIFIER | ||
16:00 h. APROX. | ||
Women´s BIKINI - True Beginner | Open Class | |
Women´s BIKINI - NOVICE | Open Class | |
Women´s BIKINI - JUNIOR | Open Class | |
Women´s BIKINI - OVER 35 YEAR | Open Class | |
Women´s BIKINI - OVER 40 YEAR | Open Class | |
Women´s BIKINI - OVER 50 YEAR | Open Class | |
Women´s BIKINI - REGIONALS | Open Class | |
AWARD CEREMONY | ||
Women´s BIKINI - CLASS A | Up to and including 5’ 1” (155 cm) | |
Women´s BIKINI - CLASS B | Over 5’ 1” and up to and including 5’ 2” (157 cm) | |
Women´s BIKINI - CLASS C | Over 5’ 2” and up to and including 5’ 3” (160 cm) | |
Women´s BIKINI - CLASS D | Over 5’ 3” and up to and including 5’ 4” (163 cm) | |
Women´s BIKINI - CLASS E | Over 5’ 4” and up to and including 5’ 5” (165 cm) | |
Women´s BIKINI - CLASS F | Over 5’ 5” and up to and including 5’ 6” (168 cm) | |
Women´s BIKINI - CLASS G | Over 5’ 6” and up to and including 5’ 7” (170 cm) | |
Women´s BIKINI - CLASS H | Over 5’ 7” (170 cm) | |
AWARD CEREMONY | ||
OVERALL WOMEN´S BIKINI - PRO QUALIFIER |
DIVISION | CATEGORY | |
MEN´S WHELLCHAIR | Open Class | |
AWARD CEREMONY | ||
MEN´S BODYBUILDING -TRUE BEGINNERS | Open Class | |
MEN´S BODYBUILDING -NOVICE | Open Class | |
MEN´S BODYBUILDING -JUNIOR | Open Class | |
MASTER MEN´S BODYBUILDING - OVER 40 YEAR | Up to and including 176 1/4 lbs (80kg) | |
MASTER MEN´S BODYBUILDING - OVER 40 YEAR | Over to 176 1/4 lbs (80kg) up to and including 198 1/4 lbs (90 kg) | |
MASTER MEN´S BODYBUILDING - OVER 50 YEAR | Up to including 176 1/4 lbs (80 kg) | |
MASTER MEN´S BODYBUILDING - OVER 50 YEAR | Over 178 1/4 lbs (80 kg) | |
MASTER MEN´S BODYBUILDING - OVER 60 YEAR | Open Class | |
MEN´S BODYBUILDING - REGIONALS | Open Class | |
AWARD CEREMONY | ||
Men´s Bodybuilding - Lightweight | over 143 ¼ lbs (65 kg) up to and including 154 ¼ lbs (70 kg) | |
Men´s Bodybuilding -Middleweight | over 154 ¼ lbs (70 kg) up to and including 176 ¼ lbs (80 kg) | |
Men´s Bodybuilding -Light weight | over 176 ¼ lbs (80 kg) up to and including 198 ¼ lbs (90 kg) | |
Men´s Bodybuilding - Heavyweight | Over 198 1/4 lb. (90 kg) up to and including 225 lb. (102 kg) | |
Men´s Bodybuilding - Super-Heavyweight | Over 225 ¼ lbs / 102 kg | |
AWARD CEREMONY | ||
OVERALL MEN´S BODYBUILDING PRO QUALIFIER | ||
WOMEN´S BODYBUILDING -NOVICE | Open Class | |
WOMEN´S BODYBUILDING - REGIONAL | Open Class | |
WOMEN´S BODYBUILDING | Open Class | |
AWARD CEREMONY | ||
OVERALL WOMEN´S BODYBUILDING PRO QUALIFIER | ||
WOMEN´S PHYSIQUE-TRUE BEGINNER | Open Class | |
WOMEN´S PHYSIQUE -NOVICE | Open Class | |
WOMEN´S PHYSIQUE - JUNIOR | Open Class | |
WOMEN´S PHYSIQUE - REGIONAL | Open Class | |
AWARD CEREMONY | ||
WOMEN´S PHYSIQUE - CLASS A | Up to and incl. 5’4” / 163 cm | |
WOMEN´S PHYSIQUE - CLASS B | Over 5’4” / 163 cm, up to and incl. 5’6” / 168 cm | |
WOMEN´S PHYSIQUE - CLASS C | Over 5’6” / 168 cm | |
AWARD CEREMONY | ||
OVERALL WOMEN´S PHYSIQUE PRO QUALIFIER | ||
16:00 H. APROX. | ||
MEN´S CLASSIC PHYSIQUE -TRUE BEGINNERS | Open Class | |
MEN´S CLASSIC PHYSIQUE - NOVICE | Open Class | |
MEN´S CLASSIC PHYSIQUE - JUNIOR | Open Class | |
MASTER MEN´S CLASSIC PHYSIQUE - OVER 40 YEAR | Open Class | |
MEN´S CLASSIC PHYSIQUE - REGIONAL | Open Class | |
AWARD CEREMONY | ||
MEN´S CLASSIC PHYSIQUE - CLASS A | Up to and incluiding 5´7´´/ 170 cm | |
MEN´S CLASSIC PHYSIQUE - CLASS B | Over 5’7” / 170 cm, up to and incl. 5’10” / 178 cm | |
MEN´S CLASSIC PHYSIQUE - CLASS C | Over 5’8” / 178 cm, up to and incl. 5’10” / 178 cm | |
MEN´S CLASSIC PHYSIQUE - CLASS D | Over 5’9” / 178 cm, up to and incl. 6’00” / 183 cm | |
AWARD CEREMONY | ||
OVERALL WOMEN´S WELLNESS PRO QUALIFIER | ||
WOMEN´S WELLNESS - TRUE BEGINNERS | Open Class | |
WOMEN´S WELLNESS - NOVICE | Open Class | |
WOMEN´S WELLNESS - JUNIOR | Open Class | |
MASTER WOMEN´S WELLNESS - OVER 35 YEAR | Open Class | |
WOMEN´S WELLNESS - REGIONAL | Open Class | |
AWARD CEREMONY | ||
WOMEN´S WELLNESS - CLASS A | Up to and including 5’ 2” (157 cm) | |
WOMEN´S WELLNESS - CLASS B | Over 5´2´´(157 cm), up to including 5´6´´(163 cm) | |
WOMEN´S WELLNESS - CLASS C | Over 5’ 4” (163 cm), up to including 5’ 6” (168 cm) | |
WOMEN´S WELLNESS - CLASS D | Over 5’ 6” (168 cm) | |
AWARD CEREMONY | ||
OVERALL WOMEN´S WELLNESS PRO QUALIFIER |